Skip to header Skip to Content Skip to Footer

Archived Undergraduate Tuition Rates

2024-2025

2024-2025 Undergraduate Programs

Main Campus Program - Residents of NC

Fall and Spring Main Campus Program NC residents tuition/fees
Hours Tuition Ed & Tech Fee Security Fee University Fee Total
1 $185.13 $23.46 $2.50 $95.40 $306.49
2 $370.26 $46.92 $5.00 $190.80 $612.98
3 $555.39 $70.38 $7.50 $286.20 $919.47
4 $740.52 $93.84 $10.00 $381.60 $1,225.96
5 $925.65 $117.30 $12.50 $477.00 $1,532.45
6 $1,110.78 $140.76 $15.00 $572.40 $1,838.94
7 $1,295.91 $164.22 $17.50 $667.80 $2,145.43
8 $1,481.04 $187.68 $20.00 $763.20 $2,451.92
9 $1,666.17 $211.14 $22.50 $858.60 $2,758.41
10 $1,851.30 $234.60 $25.00 $954.00 $3,064.90
11 $2,036.43 $258.06 $27.50 $1,049.40 $3,371.39
12+ $2,221.50 $281.50 $30.00 $1,144.75 $3,677.75

Main Campus Program - Non-Residents of NC

Fall and Spring Main Campus Program NC non-residents tuition/fees
Hours Tuition Ed & Tech Fee Security Fee University Fee Total
1 $888.25 $23.46 $2.50 $95.40 $1,009.61
2 $1,776.50 $46.92 $5.00 $190.80 $2,019.22
3 $2,664.75 $70.38 $7.50 $286.20 $3,028.83
4 $3,553.00 $93.84 $10.00 $381.60 $4,038.44
5 $4,441.25 $117.30 $12.50 $477.00 $5,048.05
6 $5,329.50 $140.76 $15.00 $572.40 $6,057.66
7 $6,217.75 $164.22 $17.50 $667.80 $7,067.27
8 $7,106.00 $187.68 $20.00 $763.20 $8,076.88
9 $7,994.25 $211.14 $22.50 $858.60 $9,086.49
10 $8,882.50 $234.60 $25.00 $954.00 $10,096.10
11 $9,770.75 $258.06 $27.50 $1,049.40 $11,105.71
12+ $10,659.00 $281.50 $30.00 $1,144.75 $12,115.25

Distance Education/Extension Program - Residents of NC

Fall and Spring Distance Education Program NC residents tuition/fees
Hours Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
1 $185.13 $23.46 $2.50 $0.05 $211.14
2 $370.26 $46.92 $5.00 $0.10 $422.28
3 $555.39 $70.38 $7.50 $0.15 $633.42
4 $740.52 $93.84 $10.00 $0.20 $844.56
5 $925.65 $117.30 $12.50 $0.25 $1,055.70
6 $1,110.78 $140.76 $15.00 $0.30 $1,266.84
7 $1,295.91 $164.22 $17.50 $0.35 $1,477.98
8 $1,481.04 $187.68 $20.00 $0.40 $1,689.12
9 $1,666.17 $211.14 $22.50 $0.45 $1,900.26
10 $1,851.30 $234.60 $25.00 $0.50 $2,111.40
11 $2,036.43 $258.06 $27.50 $0.50 $2,322.49
12+ $2,221.50 $281.50 $30.00 $0.50 $2,533.50

Distance Education/Extension Program - Non-Residents of NC

Fall and Spring Distance Education Program NC non-residents tuition/fees
Hours Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
1 $888.25 $23.46 $2.50 $0.05 $914.26
2 $1,776.50 $46.92 $5.00 $0.10 $1,828.52
3 $2,664.75 $70.38 $7.50 $0.15 $2,742.78
4 $3,553.00 $93.84 $10.00 $0.20 $3,657.04
5 $4,441.25 $117.30 $12.50 $0.25 $4,571.30
6 $5,329.50 $140.76 $15.00 $0.30 $5,485.56
7 $6,217.75 $164.22 $17.50 $0.35 $6,399.82
8 $7,106.00 $187.68 $20.00 $0.40 $7,314.08
9 $7,994.25 $211.14 $22.50 $0.45 $8,228.34
10 $8,882.50 $234.60 $25.00 $0.50 $9,142.60
11 $9,770.75 $258.06 $27.50 $0.50 $10,056.81
12+ $10,659.00 $281.50 $30.00 $0.50 $10,971.00

Summer Main Campus Program - Residents of NC

Summer Tuition and Fees are billed per credit hour for all credit hours. The rates shown below are per credit hour rates. 

Summer Main Campus Program NC residents tuition/fees
Tuition Ed & Tech Fee Security Fee University Fee Total
$185.13 $23.46 $2.50 $95.40 $306.49

 

Summer Main Campus Program - Non-Residents of NC

Summer Tuition and Fees are billed per credit hour for all credit hours. The rates shown below are per credit hour rates. 

Summer Main Campus Program Non-NC residents tuition/fees
Tuition Ed & Tech Fee Security Fee University Fee Total
$888.25 $23.46 $2.50 $95.40 $1,009.61

 

 

Summer Distance Education/Extension Program - Residents of NC

Summer Tuition and Fees are billed per credit hour for all credit hours. The rates shown below are per credit hour rates. 

Summer Distance Education/Extension Program NC residents tuition/fees
Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
$185.13 $23.46 $2.50 $0.05 $211.14

 

Summer Distance Education/Extension Program - Non-Residents of NC

Summer Tuition and Fees are billed per credit hour for all credit hours. The rates shown below are per credit hour rates. 

Summer Distance Education/Extension Program Non-NC residents tuition/fees
Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
$888.25 $23.46 $2.50 $0.05 $914.26

 

2023-2024

2023-2024 Undergraduate Programs

Main Campus Program - Residents of NC

Fall and Spring Main Campus Program NC residents tuition/fees
Credit Hours Tuition Ed & Tech Fee Security Fee University Fee Total
1 $185.13 $22.29 $2.50 $94.98 $304.90
2 $370.26 $44.58 $5.00 $189.96 $609.80
3 $555.39 $66.87 $7.50 $284.94 $914.70
4 $740.52 $89.16 $10.00 $379.92 $1,219.60
5 $925.65 $111.45 $12.50 $474.90 $1,524.50
6 $1,110.78 $133.74 $15.00 $569.88 $1,829.40
7 $1,295.91 $156.03 $17.50 $664.86 $2,134.30
8 $1,481.04 $178.32 $20.00 $759.84 $2,439.20
9 $1,666.17 $200.61 $22.50 $854.82 $2,744.10
10 $1,851.30 $222.90 $25.00 $948.80 $3,049.00
11 $2,036.43 $245.19 $27.50 $1,044.78 $3,353.90
12+ $2,221.50 $267.47 $30.00 $1,139.75 $3,658.72

Main Campus Program - Non-Residents of NC

Fall and Spring Main Campus Program non NC residents tuition/fees
Credit Hours Tuition Ed & Tech Fee Security Fee University Fee Total
1 $837.96 $22.29 $2.50 $94.98 $957.73
2 $1,675.92 $44.58 $5.00 $189.96 $1,915.46
3 $2,513.88 $66.87 $7.50 $284.94 $2,873.19
4 $3,351.84 $89.16 $10.00 $379.92 $3,830.92
5 $4,189.80 $111.45 $12.50 $474.90 $4,788.65
6 $5,027.76 $133.74 $15.00 $569.88 $5,746.38
7 $5,865.72 $156.03 $17.50 $664.86 $6,704.11
8 $6,703.68 $178.32 $20.00 $759.84 $7,661.84
9 $7,541.64 $200.61 $22.50 $854.82 $8,619.57
10 $8,379.60 $222.90 $25.00 $948.80 $9,577.30
11 $9,217.56 $245.19 $27.50 $1,044.78 $10,535.03
12+ $10,055.50 $267.47 $30.00 $1,139.75 $11,492.72

Distance Education/Extension Program - Residents of NC

Fall and Spring Distance Education/Extension Program NC residents tuition/fees
Credit Hours Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
1 $185.13 $22.29 $2.50 $0.05 $209.97
2 $370.26 $44.58 $5.00 0.10 $419.94
3 $555.39 $66.87 $7.50 $0.15 $629.91
4 $740.52 $89.16 $10.00 $0.20 $839.88
5 $925.65 $111.45 $12.50 $0.25 $1,049.85
6 $1,110.78 $133.74 $15.00 $0.30 $1,259.82
7 $1,295.91 $156.03 $17.50 $0.35 $1,469.79
8 $1,481.04 $178.32 $20.00 $0.40 $1,6979.76
9 $1,666.17 $200.51 $22.50 $0.45 $1,889.73
10 $1,851.30 $222.90 $25.00 $0.50 $2,099.70
11 $2,036.43 $245.19 $27.50 $0.50 $2,039.67
12+ $2,221.50 $267.47 $30.00 $0.50 $2,519.47

Distance Education/Extension Program - Non-Residents of NC

Fall and Spring Distance Education/Extension Program non NC residents tuition/fees
Credit Hours Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
1 $837.96 $22.29 $2.50 $0.05 $862.80
2 $1,675.92 $44.58 $5.00 $0.10 $1,725.60
3 $2,513.88 $66.87 $7.50 $0.15 $2,588.40
4 $3,351.84 $89.16 $10.00 $0.20 $3,451.20
5 $4,189.80 $111.45 $12.50 $0.25 $4,314.00
6 $5,027.76 $133.74 $15.00 $0.30 $5,176.80
7 $5,865.72 $156.03 $17.50 $0.35 $6,039.60
8 $6,703.68 $178.32 $20.00 $0.40 $6,902.40
9 $7,541.64 $200.61 $22.50 $0.45 $7,765.20
10 $8,379.60 $222.90 $25.00 $0.50 $8,628.00
11 $9,217.56 $245.19 $27.50 $0.50 $9,490.80
12 + $10,055.50 $267.47 $30.00 $0.50 $10,353.47

Online Accelerated Program - Residents of NC

Fall and Spring Online Accelerated Program NC residents tuition/fees
Credit Hours Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
1 $185.13 $22.29 $2.50 $0.05 $209.97
2 $370.26 $44.58 $5.00 $0.10 $419.94
3 $555.39 $66.87 $7.50 $0.15 $629.91
4 $740.52 $89.16 $10.00 $0.20 $839.88
5 $925.65 $111.45 $12.50 $0.25 $1,049.85
6 $1,110.78 $133.74 $15.00 $0.30 $1,259.82
7 $1,295.91 $156.03 $17.50 $0.35 $1,469.79
8 $1,481.04 $178.32 $20.00 $0.40 $1,679.76
9 $1,666.17 $200.61 $22.50 $0.45 $1,889.73
10 $1,851.30 $222.90 $25.00 $0.50 $2,099.70
11 $2,036.43 $245.19 $27.50 $0.50 $2,309.67
12 + $2,221.50 $267.47 $30.00 $0.50 $2,519.47

Online Accelerated Program - Non-Residents of NC

Fall and Spring Online Accelerated Program non NC residents tuition/fees
Credit Hours Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
1 $837.96 $22.29 $2.50 $0.05 $862.80
2 $1,675.92 $44.58 $5.00 $0.10 $1,725.60
3 $2,513.88 $66.87 $7.50 $0.15 $2,588.40
4 $3,351.84 $89.16 $10.00 $0.20 $3,451.20
5 $4,189.80 $111.45 $12.50 $0.25 $4,314.00
6 $5,027.76 $133.74 $15.00 $0.30 $5,176.80
7 $5,865.72 $156.03 $17.50 $0.35 $6,039.60
8 $6,703.68 $178.32 $20.00 $0.40 $6,902.40
9 $7,541.64 $200.61 $22.50 $0.45 $7,765.20
10 $8,379.60 $222.90 $25.00 $0.50 $8,628.00
11 $9,217.56 $245.19 $27.50 $0.50 $9,490.80
12 + $10,055.50 $267.47 $30.00 $0.50 $10,353.47

Summer Main Campus Program - Residents of NC

Summer Tuition and Fees are billed per credit hour for all credit hours.

Summer Main Campus Program NC residents tuition/fees
Tuition Ed & Tech Fee Security Fee University Fee Total
$185.13 $22.29 $2.50 $94.98 $304.90

 

Summer Main Campus Program - Non-Residents of NC

Summer Tuition and Fees are billed per credit hour for all credit hours.

Summer Main Campus Program Non-NC residents tuition/fees
Tuition Ed & Tech Fee Security Fee University Fee Total
$837.96 $22.29 $2.50 $94.98 $957.73

Summer Distance Education/Extension Program - Residents of NC

Summer Tuition and Fees are billed per credit hour for all credit hours.

Summer Distance Education/Extension Program NC residents tuition/fees
Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
$185.13 $22.29 $2.50 $0.05 $209.97

 

Summer Distance Education/Extension Program - Non-Residents of NC

Summer Tuition and Fees are billed per credit hour for all credit hours.

Summer Distance Education/Extension Program Non-NC residents tuition/fees
Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
$837.96 $22.29 $2.50 $0.05 $862.80

Summer Online Accelerated Program - Residents of NC

Summer Tuition and Fees are billed per credit hour for all credit hours.

Summer — Residents of NC tuition/fees
Per Credit Hour Tuition Differential Tuition Ed & Tech Fees Security Fees Association of Student Government Total In State per credit hour
OAP CHHS Undergraduate $185.13 N/A $22.29 $2.50 $0.05 $209.97
OAP WCE Undergraduate $185.13 N/A $22.29 $2.50 $0.05 $209.97

Summer Online Accelerated Program - Non-Residents of NC

Summer Tuition and Fees are billed per credit hour for all credit hours.

Summer — Non-Residents of NC tuition/fees
Per Credit Hour Tuition Differential Tuition Ed & Tech Fees Security Fees Association of Student Government Total Out of State per credit hour
OAP CHHS Undergraduate $837.96 N/A $22.29 $2.50 $0.05 $862.80
OAP WCE Undergraduate $837.96 N/A $22.29 $2.50 $0.05 $862.80
2022-2023

2022-2023 Undergraduate Programs

Main Campus Program - Residents of NC

Credit Hours Tuition Ed & Tech Fee Security Fee University Fee Total
1 $185.13 $22.29 $2.50 $91.67 $301.59
2 $370.26 $44.58 $5.00 $183.34 $603.18
3 $555.39 $66.87 $7.50 $275.01 $904.77
4 $740.52 $89.16 $10.00 $366.68 $1206.36
5 $925.65 $111.45 $12.50 $458.35 $1507.95
6 $1,110.78 $133.74 $15.00 $550.02 $1,809.54
7 $1,295.91 $156.03 $17.50 $641.69 $2,111.13
8 $1,481.04 $178.32 $20.00 $733.36 $2,412.72
9 $1,666.17 $200.61 $22.50 $825.03 $2,714.31
10 $1,851.30 $222.90 $25.00 $916.70 $3,015.90
11 $2,036.43 $245.19 $27.50 $1,008.37 $3,317.49
12+ $2,221.50 $267.47 $30.00 $1,100.04 $3,619.01

Main Campus Program - Non-Residents of NC

Credit Hours Tuition Ed & Tech Fee Security Fee University Fee Total
1 $794.31 $22.29 $2.50 $91.67 $910.77
2 $1,588.62 $44.58 $5.00 $183.34 $1,821.54
3 $2,382.93 $66.87 $7.50 $275.01 $2,732.31
4 $3,177.24 $89.16 $10.00 $366.68 $3,643.08
5 $3,971.55 $111.45 $12.50 $458.35 $4,553.85
6 $4,765.86 $133.74 $15.00 $550.02 $5,464.62
7 $5,560.17 $156.03 $17.50 $641.69 $6,375.39
8 $6,354.48 $178.32 $20.00 $733.36 $7,286.16
9 $7,148.79 $200.61 $22.50 $825.03 $8,196.93
10 $7,943.10 $222.90 $25.00 $916.70 $9,107.70
11 $8,737.41 $245.19 $27.50 $1,008.37 $10,018.47
12+ $9,531.72 $267.47 $30.00 $1,100.04 $10,929.23

Distance Education/Extension Program - Residents of NC

Credit Hours Tuition Ed & Tech Fee Security Fee Mandatory Fee Total
1 $185.13 $22.29 $2.50 $0.05 $209.97
2 $370.26 $44.58 $5.00 0.10 $419.94
3 $555.39 $66.87 $7.50 $0.15 $629.91
4 $740.52 $89.16 $10.00 $0.20 $839.88
5 $925.65 $111.45 $12.50 $0.25 $1,049.85
6 $1,110.78 $133.74 $15.00 $0.30 $1,259.82
7 $1,295.91 $156.03 $17.50 $0.35 $1,469.79
8 $1,481.04 $178.32 $20.00 $0.40 $1,6979.76
9 $1,666.17 $200.51 $22.50 $0.45 $1,889.73
10 $1,851.30 $222.90 $25.00 $0.50 $2,099.70
11 $2,036.43 $245.19 $27.50 $0.50 $2,039.67
12+ $2,221.50 $267.47 $30.00 $0.50 $2,519.47

Distance Education/Extension Program - Non-Residents of NC

Credit Hours Tuition Ed & Tech Fee Security Fee Mandatory Fee Total
1 $794.31 $22.29 $2.50 $0.05 $819.15
2 $1,588.62 $44.58 $5.00 0.10 $1,638.30
3 $2,382.93 $66.87 $7.50 $0.15 $2,457.45
4 $3,177.24 $89.16 $10.00 $0.20 $3,276.60
5 $3,971.55 $111.45 $12.50 $0.25 $4,095.75
6 $4,765.86 $133.74 $15.00 $0.30 $4,914.90
7 $5,560.17 $156.03 $17.50 $0.35 $5,734.05
8 $6,354.48 $178.32 $20.00 $0.40 $6,553.20
9 $7,148.79 $200.51 $22.50 $0.45 $7,372.35
10 $7,943.10 $222.90 $25.00 $0.50 $8,191.50
11 $8,737.41 $245.19 $27.50 $0.50 $9.010.60
12+ $9,531.72 $267.47 $30.00 $0.50 $9,829.69

Online Accelerated Program - Residents of NC

Credit Hours Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
1 $ 185.13 $ 22.29 $ 2.50 $ .05 $ 209.97
2 $ 370.26 $ 44.58 $ 5.00 $0 .10 $ 419.94
3 $ 555.39 $ 66.87 $ 7.50 $ 0.15 $ 629.91
4 $ 740.52 $ 89.16 $ 10.00 $ 0.20 $ 839.88
5 $ 925.65 $ 111.45 $ 12.50 $ 0.25 $ 1,049.85
6 $ 1,110.78 $ 133.74 $ 15.00 $ 0.30 $ 1,259.82
7 $ 1,295.91 $ 156.03 $ 17.50 $ 0.35 $ 1,469.79
8 $ 1,481.04 $ 178.32 $ 20.00 $ 0.40 $ 1,679.76
9 $ 1,666.17 $ 200.61 $ 22.50 $ 0.45 $ 1,889.73
10 $ 1,851.30 $ 222.90 $ 25.00 $0.50 $ 2,099.70
11 $ 2,036.43 $ 245.19 $ 27.50 $ 0.50 $ 2,309.67
12 + $ 2,221.50 $267.47 $ 30.00 $ 0.50 $ 2,519.47

Online Accelerated Program - Non-Residents of NC

Credit Hours Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
1 $ 794.31 $ 22.29 $ 2.50 $ 0.05 $ 819.15
2 $ 1,588.62 $ 44.58 $ 5.00 $ 0.10 $ 1,638.30
3 $ 2,382.93 $ 66.87 $ 7.50 $ 0.15 $ 2,457.45
4 $ 3,177.24 $ 89.16 $ 10.00 $ 0.20 $ 3,276.60
5 $ 3,971.55 $ 111.45 $ 12.50 $ 0.25 $ 4,095.75
6 $ 4,765.86 $ 133.74 $ 15.00 $ 0.30 $ 4,914.90
7 $ 5,560.17 $ 156.03 $ 17.50 $0.35 $ 5,734.05
8 $ 6,354.48 $ 178.32 $ 20.00 $ 0.40 $ 6,553.20
9 $ 7,148.79 $ 200.61 $ 22.50 $ 0.45 $ 7,372.35
10 $ 7,943.10 $ 222.90 $ 25.00 $ 0.50 $ 8,191.50
11 $ 8,737.41 $ 245.19 $ 27.50 $ 0.50 $ 9,010.60
12 + $ 9,531.72 $267.47 $ 30.00 $ 0.50 $ 9,829.69

Summer Main Campus Program - Residents of NC

Tuition Ed & Tech Fee Security Fee University Fee Assoc of Student Gov Fee Total Per Credit Hour
$185.13 $14.65 $2.26 $49.87 $0.25* $252.16

*Association of Student Gov. is billed $.25 per student per Summer Session.

Summer Main Campus Program - Non-Residents of NC

Tuition Ed & Tech Fee Security Fee University Fee Assoc of Student Gov Fee Total Per Credit Hour
$794.31 $14.65 $2.26 $49.87 $0.25* $861.34

*Association of Student Gov. is billed $.25 per student per Summer Session.

Summer Distance Education/Extension Program - Residents of NC

Tuition Ed & Tech Fee Security Fee Assoc of Student Gov Fee Total Per Credit Hour
$185.13 $22.29 $2.50 $0.05 $209.97

 

Summer Distance Education/Extension Program - Non-Residents of NC

Tuition Ed & Tech Fee Security Fee Assoc of Student Gov Fee Total Per Credit Hour
$794.30 $22.29 $2.50 $0.05 $819.14

 

Summer Online Accelerated Program - Residents of NC

Per Credit Hour Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
OAP CHHS Undergraduate $ 185.13 $ 22.29 $ 2.50 $ 0.05 $ 209.97
OAP WCE Undergraduate $ 185.13 $ 22.29 $ 2.50 $ 0.05 $ 209.97

 

Summer Online Accelerated Program - Non-Residents of NC

Per Credit Hour Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
OAP CHHS Undergraduate $ 794.30 $ 22.29 $ 2.50 $ 0.05 $ 819.14
OAP WCE Undergraduate $ 794.30 $ 22.29 $ 2.50 $ 0.05 $ 819.14
2021-2022

2026-2027 Undergraduate Programs

Fall & Spring Main Campus Program - Residents of NC

Fall & Spring Main Campus Programs - Residents of NC
Hours Tuition Ed & Tech Fee Security Fee University Fee Total
1 $190.67 $23.46 $2.50 $96.71 $313.34
2 $381.34 $46.92 $5.00 $193.42 $626.68
3 $572.01 $70.38 $7.50 $290.13 $940.02
4 $762.68 $93.84 $10.00 $386.84 $1,253.36
5 $953.35 $117.30 $12.50 $483.55 $1,566.70
6 $1,144.02 $140.76 $15.00 $580.26 $1,880.04
7 $1,334.69 $164.22 $17.50 $676.97 $2,193.38
8 $1,525.36 $187.68 $20.00 $773.68 $2,506.72
9 $1,716.03 $211.14 $22.50 $870.39 $2,820.06
10 $1,906.70 $234.60 $25.00 $967.10 $3,133.40
11 $2,097.37 $258.06 $27.50 $1,063.81 $3,446.74
12+ $2,288.00 $281.50 $30.00 $1,160.50 $3,760.00

Fall & Spring Main Campus Program Fixed Tuition - Residents of NC

Fixed tuition for cohorts 23-24, 24-25, and 25-26.

Fall & Spring Main Campus Programs - Residents of NC
Hours Tuition Ed & Tech Fee Security Fee University Fee Total
1 $185.13 $23.46 $2.50 $96.71 $307.80
2 $370.26 $46.92 $5.00 $193.42 $615.60
3 $555.39 $70.38 $7.50 $290.13 $923.40
4 $740.52 $93.84 $10.00 $386.84 $1,231.20
5 $925.65 $117.30 $12.50 $483.55 $1,539.00
6 $1,110.78 $140.76 $15.00 $580.26 $1,845.80
7 $1,295.91 $164.22 $17.50 $676.97 $2,154.60
8 $1,481.04 $187.68 $20.00 $773.68 $2,462.40
9 $1,666.17 $211.14 $22.50 $870.39 $2,770.20
10 $1,851.30 $234.60 $25.00 $967.10 $3,078.00
11 $2,036.43 $258.06 $27.50 $1,063.81 $3,385.80
12+ $2,221.50 $281.50 $30.00 $1,160.50 $3,693.50

Fall & Spring Main Campus Program - Non-Residents of NC

Fall & Spring Main Campus Programs - Non-Residents of NC
Hours Tuition Ed & Tech Fee Security Fee University Fee Total
1 $969.80 $23.46 $2.50 $96.71 $1,092.47
2 $1,939.60 $46.92 $5.00 $193.42 $2,184.94
3 $2,909.40 $70.38 $7.50 $290.13 $3,277.41
4 $3,879.20 $93.84 $10.00 $386.84 $4,369.88
5 $4,849.00 $117.30 $12.50 $483.55 $5,462.35
6 $4,818.80 $140.76 $15.00 $580.26 $6,554.82
7 $6,788.60 $164.22 $17.50 $676.97 $7,647.29
8 $7,758.40 $187.68 $20.00 $773.68 $8,739.76
9 $8,728.20 $211.14 $22.50 $870.39 $9,832.23
10 $9,698.00 $234.60 $25.00 $967.10 $10,924.70
11 $10,667.80 $258.06 $27.50 $1,063.81 $12,017.17
12+ $11,637.50 $281.50 $30.00 $1,160.50 $13,109.50

Distance Education/Extension Program - Residents of NC

Fall & Spring Distance Education/Extension Campus Programs - Residents of NC
Hours Tuition Ed & Tech Fee Security Fee Mandatory Fee Total
1 $190.67 $23.46 $2.50 $0.05 $216.68
2 $381.34 $46.92 $5.00 0.10 $433.36
3 $572.01 $70.38 $7.50 $0.15 $650.04
4 $762.68 $93.84 $10.00 $0.20 $866.72
5 $953.35 $117.30 $12.50 $0.25 $1,083.40
6 $1,144.02 $140.76 $15.00 $0.30 $1,300.08
7 $1,334.69 $164.22 $17.50 $0.35 $1,516.76
8 $1,525.36 $187.68 $20.00 $0.40 $1,733.44
9 $1,716.03 $211.14 $22.50 $0.45 $1,950.12
10 $1,906.70 $234.60 $25.00 $0.50 $2,166.80
11 $2,097.37 $258.06 $27.50 $0.50 $2,383.43
12+ $2,288.00 $281.50 $30.00 $0.50 $2,600.00

Distance Education/Extension Program - Non-Residents of NC

Fall & Spring Distance Education/Extension Campus Programs - Non-Residents of NC
Hours Tuition Ed & Tech Fee Security Fee Mandatory Fee Total
1 $969.80 $23.46 $2.50 $0.05 $796.01
2 $1,939.60 $46.92 $5.00 0.10 $1,592.02
3 $2,909.40 $70.38 $7.50 $0.15 $2,388.03
4 $3,879.20 $93.84 $10.00 $0.20 $3,184.04
5 $4,849.00 $117.30 $12.50 $0.25 $4,095.75
6 $5,818.80 $140.76 $15.00 $0.30 $4,776.06
7 $6,788.60 $164.22 $17.50 $0.35 $5,572.07
8 $7,758.40 $187.68 $20.00 $0.40 $6,368.08
9 $8,728.20 $211.14 $22.50 $0.45 $7,164.09
10 $9,698.00 $234.60 $25.00 $0.50 $7,960.10
11 $10,667.80 $258.06 $27.50 $0.50 $8,756.06
12+ $11,637.50 $281.50 $30.00 $0.50 $9,551.97
Summer 2027 rates will be available in March 2027.
Summer 2027 rates will be available in March 2027.